Usage Statistics for undernorefjell.com

Summary Period: March 2010
Generated 01-Apr-2010 02:38 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 8698
Total Files 6346
Total Pages 2402
Total Visits 1088
Total KBytes 146572
Total Unique Sites 379
Total Unique URLs 991
Total Unique Referrers 190
Total Unique User Agents 232
. Avg Max
Hits per Hour 11 162
Hits per Day 280 495
Files per Day 204 396
Pages per Day 77 153
Sites per Day 12 53
Visits per Day 35 55
KBytes per Day 4728 9122
Hits by Response Code
Code 200 - OK 72.96% 6346
Code 206 - Partial Content 0.33% 29
Code 304 - Not Modified 12.37% 1076
Code 404 - Not Found 14.34% 1247

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 333 3.83% 223 3.51% 63 2.62% 32 2.94% 27 7.12% 5492 3.75%
2 495 5.69% 372 5.86% 102 4.25% 39 3.58% 30 7.92% 8671 5.92%
3 479 5.51% 396 6.24% 110 4.58% 54 4.96% 29 7.65% 9122 6.22%
4 319 3.67% 282 4.44% 114 4.75% 29 2.67% 19 5.01% 5599 3.82%
5 233 2.68% 190 2.99% 78 3.25% 42 3.86% 27 7.12% 4929 3.36%
6 383 4.40% 224 3.53% 45 1.87% 29 2.67% 22 5.80% 6152 4.20%
7 282 3.24% 244 3.84% 87 3.62% 33 3.03% 18 4.75% 5512 3.76%
8 188 2.16% 156 2.46% 41 1.71% 25 2.30% 23 6.07% 3501 2.39%
9 300 3.45% 226 3.56% 49 2.04% 40 3.68% 26 6.86% 5951 4.06%
10 224 2.58% 114 1.80% 45 1.87% 24 2.21% 24 6.33% 3143 2.14%
11 261 3.00% 218 3.44% 48 2.00% 27 2.48% 29 7.65% 5596 3.82%
12 332 3.82% 283 4.46% 143 5.95% 34 3.12% 25 6.60% 5535 3.78%
13 300 3.45% 233 3.67% 44 1.83% 29 2.67% 22 5.80% 6064 4.14%
14 316 3.63% 202 3.18% 52 2.16% 36 3.31% 17 4.49% 4889 3.34%
15 303 3.48% 237 3.73% 71 2.96% 34 3.12% 24 6.33% 5375 3.67%
16 335 3.85% 294 4.63% 54 2.25% 31 2.85% 16 4.22% 6616 4.51%
17 336 3.86% 249 3.92% 153 6.37% 31 2.85% 26 6.86% 4541 3.10%
18 77 0.89% 49 0.77% 53 2.21% 38 3.49% 17 4.49% 906 0.62%
19 291 3.35% 209 3.29% 53 2.21% 36 3.31% 21 5.54% 5679 3.87%
20 130 1.49% 54 0.85% 70 2.91% 35 3.22% 18 4.75% 1276 0.87%
21 176 2.02% 108 1.70% 49 2.04% 36 3.31% 25 6.60% 2957 2.02%
22 112 1.29% 61 0.96% 42 1.75% 27 2.48% 30 7.92% 1163 0.79%
23 369 4.24% 237 3.73% 108 4.50% 43 3.95% 24 6.33% 4985 3.40%
24 386 4.44% 250 3.94% 127 5.29% 53 4.87% 30 7.92% 5226 3.57%
25 149 1.71% 69 1.09% 78 3.25% 27 2.48% 25 6.60% 1739 1.19%
26 165 1.90% 113 1.78% 55 2.29% 29 2.67% 28 7.39% 3128 2.13%
27 182 2.09% 133 2.10% 128 5.33% 33 3.03% 19 5.01% 2504 1.71%
28 76 0.87% 35 0.55% 36 1.50% 21 1.93% 19 5.01% 1039 0.71%
29 447 5.14% 358 5.64% 52 2.16% 37 3.40% 35 9.23% 5985 4.08%
30 315 3.62% 236 3.72% 153 6.37% 55 5.06% 53 13.98% 4388 2.99%
31 404 4.64% 291 4.59% 99 4.12% 49 4.50% 32 8.44% 8909 6.08%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 102 1.17% 1 46 0.72% 1 53 2.21% 42 1302 0.89%
1 9 295 3.39% 6 198 3.12% 6 205 8.53% 120 3719 2.54%
2 3 94 1.08% 1 49 0.77% 1 55 2.29% 28 866 0.59%
3 5 164 1.89% 2 69 1.09% 2 72 3.00% 55 1692 1.15%
4 5 185 2.13% 2 92 1.45% 3 109 4.54% 91 2808 1.92%
5 3 121 1.39% 1 48 0.76% 2 63 2.62% 26 803 0.55%
6 6 213 2.45% 3 114 1.80% 2 68 2.83% 105 3240 2.21%
7 7 236 2.71% 4 139 2.19% 2 82 3.41% 77 2398 1.64%
8 14 453 5.21% 12 383 6.04% 3 114 4.75% 289 8972 6.12%
9 16 512 5.89% 13 403 6.35% 3 106 4.41% 299 9255 6.31%
10 13 420 4.83% 10 329 5.18% 2 76 3.16% 235 7276 4.96%
11 13 408 4.69% 9 294 4.63% 2 80 3.33% 262 8111 5.53%
12 12 395 4.54% 9 304 4.79% 4 147 6.12% 295 9136 6.23%
13 25 777 8.93% 20 637 10.04% 4 131 5.45% 488 15126 10.32%
14 24 758 8.71% 17 545 8.59% 4 150 6.24% 414 12832 8.76%
15 14 448 5.15% 11 364 5.74% 3 99 4.12% 271 8400 5.73%
16 16 510 5.86% 13 420 6.62% 6 195 8.12% 264 8172 5.58%
17 13 419 4.82% 10 332 5.23% 2 69 2.87% 265 8227 5.61%
18 13 426 4.90% 9 295 4.65% 4 145 6.04% 198 6131 4.18%
19 8 254 2.92% 5 159 2.51% 2 72 3.00% 112 3484 2.38%
20 8 259 2.98% 5 175 2.76% 1 56 2.33% 137 4233 2.89%
21 17 543 6.24% 12 381 6.00% 3 114 4.75% 295 9144 6.24%
22 15 465 5.35% 12 395 6.22% 1 54 2.25% 233 7228 4.93%
23 7 241 2.77% 5 175 2.76% 2 87 3.62% 130 4016 2.74%

Top 30 of 991 Total URLs
# Hits KBytes URL
1 448 5.15% 15959 10.89% /
2 141 1.62% 440 0.30% /Bilder/Copy of DSCF6723.JPG
3 124 1.43% 1859 1.27% /NyeBilder/Sigdal002_small1.png
4 123 1.41% 211 0.14% /NyeBilder/norefjella-g01_small1.jpg
5 122 1.40% 285 0.19% /NyeBilder/Sigdal003_small.jpg
6 120 1.38% 7700 5.25% /Nordefjell1985/Norefjell1985-1/1985-1bilder/851-per.jpg
7 117 1.35% 5831 3.98% /NyeBilder/sub_topmenu_bg.gif
8 113 1.30% 1376 0.94% /Bilder/kroderbanen2006.jpg
9 112 1.29% 2523 1.72% /Norefjell2009/2009-2/Bilder2009-2/851-frama2009.jpg
10 111 1.28% 4081 2.78% /0692.4[1].png
11 111 1.28% 3930 2.68% /Bilder/1676b.jpg
12 111 1.28% 6092 4.16% /Norefjell1988/1988-1/Bilder1988-1/881-10-1.jpg
13 109 1.25% 1131 0.77% /Annonser/BilderAnnonser/aaa.jpg
14 109 1.25% 825 0.56% /Annonser/xl_bygg_eggedal_sag.jpg
15 109 1.25% 320 0.22% /Bilder/logo_org_rgb.gif
16 109 1.25% 3689 2.52% /Norefjell2009/2009-2/Bilder2009-2/911-fram2009.jpg
17 108 1.24% 1244 0.85% /Bilder/bilde3.jpg
18 107 1.23% 1280 0.87% /Annonser/BilderAnnonser/972-00kopia1.jpg
19 107 1.23% 3653 2.49% /Bilder/1676a.jpg
20 107 1.23% 279 0.19% /Eggedal/litensag33.jpg
21 106 1.22% 1662 1.13% /Annonser/BilderAnnonser/972-00kopia2.jpg
22 106 1.22% 276 0.19% /Annonser/Haglturlogo.jpg
23 106 1.22% 194 0.13% /Annonser/se63ov.jpg
24 106 1.22% 419 0.29% /Annonser/velkommen.jpg
25 106 1.22% 4771 3.25% /Norefjell2009/2009-2/Bilder2009-2/912-frama2009.jpg
26 105 1.21% 1852 1.26% /Bilder/Tog1.jpg
27 62 0.71% 2784 1.90% /Historieboka.gif
28 47 0.54% 2055 1.40% /IndexHefter.htm
29 31 0.36% 727 0.50% /20060714.htm
30 31 0.36% 152 0.10% /INDEX/Inneholdsbilder/1988-2.jpg

Top 10 of 991 Total URLs By KBytes
# Hits KBytes URL
1 448 5.15% 15959 10.89% /
2 120 1.38% 7700 5.25% /Nordefjell1985/Norefjell1985-1/1985-1bilder/851-per.jpg
3 111 1.28% 6092 4.16% /Norefjell1988/1988-1/Bilder1988-1/881-10-1.jpg
4 117 1.35% 5831 3.98% /NyeBilder/sub_topmenu_bg.gif
5 106 1.22% 4771 3.25% /Norefjell2009/2009-2/Bilder2009-2/912-frama2009.jpg
6 111 1.28% 4081 2.78% /0692.4[1].png
7 111 1.28% 3930 2.68% /Bilder/1676b.jpg
8 109 1.25% 3689 2.52% /Norefjell2009/2009-2/Bilder2009-2/911-fram2009.jpg
9 107 1.23% 3653 2.49% /Bilder/1676a.jpg
10 31 0.36% 3305 2.25% /webalizer/usage_201003.html

Top 10 of 267 Total Entry Pages
# Hits Visits URL
1 448 5.15% 305 29.96% /
2 31 0.36% 31 3.05% /webalizer/usage_201003.html
3 47 0.54% 27 2.65% /IndexHefter.htm
4 31 0.36% 19 1.87% /20060714.htm
5 16 0.18% 16 1.57% /Norefjell2002/2002-2/022-05-06.htm
6 15 0.17% 14 1.38% /Norefjell1995/1995-2/952-23-24.htm
7 15 0.17% 13 1.28% /Kart/
8 15 0.17% 13 1.28% /index2.htm
9 11 0.13% 11 1.08% /Norefjell1993/1993-2/932-27-28.htm
10 13 0.15% 11 1.08% /Norefjell2009/2009-2/092-index.htm

Top 10 of 293 Total Exit Pages
# Hits Visits URL
1 448 5.15% 292 28.71% /
2 31 0.36% 31 3.05% /webalizer/usage_201003.html
3 47 0.54% 21 2.06% /IndexHefter.htm
4 31 0.36% 17 1.67% /20060714.htm
5 16 0.18% 14 1.38% /Norefjell2002/2002-2/022-05-06.htm
6 15 0.17% 13 1.28% /Kart/
7 13 0.15% 12 1.18% /Norefjell2009/2009-2/092-index.htm
8 15 0.17% 11 1.08% /index2.htm
9 11 0.13% 10 0.98% /INDEX/
10 21 0.24% 10 0.98% /Kart/statestik07a.htm

Top 30 of 379 Total Sites
# Hits Files KBytes Visits Hostname
1 2123 24.41% 1823 28.73% 46118 31.46% 48 4.41% c-82cce155.183-1-64736c10.cust.bredbandsbolaget.se
2 276 3.17% 174 2.74% 3200 2.18% 26 2.39% crawl8.dotnetdotcom.org
3 256 2.94% 200 3.15% 2192 1.50% 172 15.81% b3091028.crawl.yahoo.net
4 240 2.76% 126 1.99% 3480 2.37% 2 0.18% 173-29-97-92.client.mchsi.com
5 204 2.35% 202 3.18% 2384 1.63% 2 0.18% aurora12.mail.ru
6 176 2.02% 47 0.74% 1456 0.99% 39 3.58% crawl-66-249-65-26.googlebot.com
7 172 1.98% 140 2.21% 1685 1.15% 25 2.30% crawl-16c.cuil.com
8 167 1.92% 159 2.51% 3841 2.62% 2 0.18% 158.112.84.234
9 152 1.75% 46 0.72% 1091 0.74% 107 9.83% spider27.yandex.ru
10 143 1.64% 79 1.24% 1602 1.09% 1 0.09% 72.142.34.95.customer.cdi.no
11 134 1.54% 98 1.54% 14 0.01% 0 0.00% 194.153.113.22
12 125 1.44% 116 1.83% 3032 2.07% 2 0.18% ti112210a080-1589.bb.online.no
13 119 1.37% 67 1.06% 1175 0.80% 1 0.09% dev2.ninaniku.no
14 112 1.29% 97 1.53% 1479 1.01% 10 0.92% wc22.setooz.com
15 107 1.23% 97 1.53% 2446 1.67% 1 0.09% ti121210a081-0679.bb.online.no
16 97 1.12% 90 1.42% 1835 1.25% 1 0.09% 64-93.146.82.bc.ringnett.no
17 91 1.05% 32 0.50% 893 0.61% 1 0.09% 77.18.87.111.tmi.telenormobil.no
18 91 1.05% 14 0.22% 286 0.20% 16 1.47% crawl-66-249-65-181.googlebot.com
19 86 0.99% 71 1.12% 1157 0.79% 15 1.38% wc24.setooz.com
20 84 0.97% 56 0.88% 2331 1.59% 14 1.29% sticker00.yandex.ru
21 79 0.91% 76 1.20% 1535 1.05% 1 0.09% c793b5ac1.dhcp.bluecom.no
22 72 0.83% 53 0.84% 1287 0.88% 16 1.47% crawl-66-249-65-166.googlebot.com
23 68 0.78% 10 0.16% 380 0.26% 24 2.21% crawl-66-249-65-172.googlebot.com
24 65 0.75% 62 0.98% 1336 0.91% 1 0.09% ti121210a340-0487.bb.online.no
25 62 0.71% 31 0.49% 1352 0.92% 31 2.85% 139.164.72.18
26 59 0.68% 2 0.03% 76 0.05% 7 0.64% crawl-66-249-65-179.googlebot.com
27 58 0.67% 55 0.87% 1046 0.71% 1 0.09% 77.19.48.13.tmi.telenormobil.no
28 58 0.67% 9 0.14% 188 0.13% 27 2.48% 88.131.106.30
29 57 0.66% 55 0.87% 1042 0.71% 1 0.09% 139.164.244.218
30 56 0.64% 55 0.87% 999 0.68% 1 0.09% vpn.mfportal.no

Top 10 of 379 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2123 24.41% 1823 28.73% 46118 31.46% 48 4.41% c-82cce155.183-1-64736c10.cust.bredbandsbolaget.se
2 167 1.92% 159 2.51% 3841 2.62% 2 0.18% 158.112.84.234
3 240 2.76% 126 1.99% 3480 2.37% 2 0.18% 173-29-97-92.client.mchsi.com
4 276 3.17% 174 2.74% 3200 2.18% 26 2.39% crawl8.dotnetdotcom.org
5 125 1.44% 116 1.83% 3032 2.07% 2 0.18% ti112210a080-1589.bb.online.no
6 107 1.23% 97 1.53% 2446 1.67% 1 0.09% ti121210a081-0679.bb.online.no
7 204 2.35% 202 3.18% 2384 1.63% 2 0.18% aurora12.mail.ru
8 84 0.97% 56 0.88% 2331 1.59% 14 1.29% sticker00.yandex.ru
9 256 2.94% 200 3.15% 2192 1.50% 172 15.81% b3091028.crawl.yahoo.net
10 97 1.12% 90 1.42% 1835 1.25% 1 0.09% 64-93.146.82.bc.ringnett.no

Top 30 of 190 Total Referrers
# Hits Referrer
1 3432 39.46% - (Direct Request)
2 90 1.03% http://translate.googleusercontent.com/translate_c
3 63 0.72% http://74.125.77.132/search
4 43 0.49% http://www.google.no/search
5 31 0.36% http://www.historieboka.no/Modules/historiebok_tidsepoke_region_artikkel.aspx
6 21 0.24% http://versamall.com/b406vt0umw.html
7 15 0.17% http://www.google.com/search
8 11 0.13% http://images.google.no/imgres
9 9 0.10% http://image.baidu.jp
10 6 0.07% http://www.google.no/url
11 6 0.07% http://www.kvasir.no/alle
12 5 0.06% http://www.kvasir.no/bildesok
13 4 0.05% http://bilder.abcsok.no/index.html
14 4 0.05% http://images.google.com/imgres
15 4 0.05% http://verden.abcsok.no/index.html
16 4 0.05% http://www.google.com/url
17 2 0.02% http://abcsok.no/index.html
18 2 0.02% http://images.google.co.uk/imgres
19 2 0.02% http://no.picsearch.com/info.cgi
20 2 0.02% http://obrazky.cz/detail
21 2 0.02% http://ottomiddleton993.sosblog.com/-b/affordable-seo-call-today-b1-p2.htm
22 2 0.02% http://rustymullins1204.easyjournal.com/entry.aspx
23 2 0.02% http://www.google.ca/search
24 2 0.02% http://www.google.dk/url
25 2 0.02% http://www.google.ru/imglanding
26 2 0.02% http://www.wurm-hastings.com/histories/buskerud_p1.html
27 2 0.02% http://www.wurm-hastings.com/histories/norway/buskerud_p2.html
28 1 0.01% http://americanautomovers.vox.com
29 1 0.01% http://free-seo-audit.wikispaces.com/affordable-seo-call-today
30 1 0.01% http://hoqozad.t35.com/bitva-titanov-kupit.html

Top 20 of 71 Total Search Strings
# Hits Search String
1 5 6.02% haglebuslaget
2 2 2.41% bjørnejeger hans moviken
3 2 2.41% carl fredrik bakke
4 2 2.41% eggedal historie
5 2 2.41% grinisangen
6 2 2.41% haglebu slaget i 45
7 2 2.41% helge salvesen hollerud
8 2 2.41% neveretten
9 2 2.41% ringnesfela
10 1 1.20% -
11 1 1.20% 1700 tallet * 15 pund
12 1 1.20% amalie23
13 1 1.20% anders reidarsen bergan
14 1 1.20% andersnatten 1908
15 1 1.20% anna urbye
16 1 1.20% annalise urbye
17 1 1.20% bergensbanen/stationer
18 1 1.20% bryllupsskikker gamle dager
19 1 1.20% byggmester knut hoffart
20 1 1.20% dnb nor krødsherad

Top 15 of 232 Total User Agents
# Hits User Agent
1 2021 23.24% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
2 422 4.85% Googlebot-Image/1.0
3 279 3.21% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 276 3.17% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
5 246 2.83% OOZBOT/0.20 ( http://www.setooz.com/oozbot.html ; agentname at setooz dot_com )
6 239 2.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.4; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NE
7 234 2.69% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
8 215 2.47% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
9 204 2.35% Mail.Ru/1.0
10 167 1.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.
11 152 1.75% Mozilla/5.0 (compatible; spbot/2.0.2; +http://www.seoprofiler.com/bot/ )
12 152 1.75% Yandex/1.01.001 (compatible; Win16; I)
13 148 1.70% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
14 143 1.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.4; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET
15 143 1.64% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6.4; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C

Usage by Country for March 2010

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 2239 25.74% 1169 18.42% 29126 19.87% Commercial (com)
2 2132 24.51% 1829 28.82% 46233 31.54% Sweden
3 1630 18.74% 1300 20.49% 31675 21.61% Norway
4 1118 12.85% 939 14.80% 18614 12.70% Unresolved/Unknown
5 670 7.70% 500 7.88% 8561 5.84% Network (net)
6 442 5.08% 306 4.82% 5889 4.02% Russian Federation
7 276 3.17% 174 2.74% 3200 2.18% Non-Profit (org)
8 53 0.61% 41 0.65% 1110 0.76% Canada
9 48 0.55% 38 0.60% 348 0.24% Japan
10 27 0.31% 27 0.43% 692 0.47% Ukraine
11 18 0.21% 14 0.22% 160 0.11% Denmark
12 16 0.18% 16 0.25% 408 0.28% Czech Republic
13 10 0.11% 7 0.11% 209 0.14% American Samoa
14 6 0.07% 3 0.05% 130 0.09% Seychelles
15 5 0.06% 5 0.08% 55 0.04% Austria
16 4 0.05% 4 0.06% 34 0.02% Netherlands
17 2 0.02% 2 0.03% 82 0.06% Israel
18 1 0.01% 1 0.02% 41 0.03% Educational (edu)
19 1 0.01% 0 0.00% 4 0.00% Germany


Generated by Webalizer Version 2.20