Usage Statistics for undernorefjell.com

Summary Period: November 2009
Generated 30-Nov-2009 23:34 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 10976
Total Files 7975
Total Pages 2770
Total Visits 912
Total KBytes 186574
Total Unique Sites 286
Total Unique URLs 1495
Total Unique Referrers 261
Total Unique User Agents 221
. Avg Max
Hits per Hour 15 532
Hits per Day 365 1075
Files per Day 265 633
Pages per Day 92 526
Sites per Day 9 28
Visits per Day 30 47
KBytes per Day 6219 16137
Hits by Response Code
Code 200 - OK 72.66% 7975
Code 206 - Partial Content 0.05% 5
Code 304 - Not Modified 17.95% 1970
Code 404 - Not Found 9.34% 1025
Code 405 - Method Not Allowed 0.01% 1

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 648 5.90% 483 6.06% 125 4.51% 41 4.50% 21 7.34% 9294 4.98%
2 421 3.84% 348 4.36% 78 2.82% 44 4.82% 21 7.34% 7481 4.01%
3 889 8.10% 633 7.94% 121 4.37% 47 5.15% 26 9.09% 14467 7.75%
4 226 2.06% 189 2.37% 49 1.77% 34 3.73% 17 5.94% 3688 1.98%
5 603 5.49% 302 3.79% 123 4.44% 39 4.28% 21 7.34% 7381 3.96%
6 153 1.39% 125 1.57% 38 1.37% 23 2.52% 18 6.29% 5896 3.16%
7 82 0.75% 54 0.68% 34 1.23% 20 2.19% 14 4.90% 1204 0.65%
8 1075 9.79% 433 5.43% 94 3.39% 27 2.96% 22 7.69% 9646 5.17%
9 125 1.14% 94 1.18% 39 1.41% 32 3.51% 25 8.74% 2420 1.30%
10 291 2.65% 250 3.13% 51 1.84% 33 3.62% 22 7.69% 5873 3.15%
11 349 3.18% 283 3.55% 68 2.45% 29 3.18% 19 6.64% 6917 3.71%
12 305 2.78% 218 2.73% 37 1.34% 20 2.19% 18 6.29% 5543 2.97%
13 398 3.63% 243 3.05% 82 2.96% 34 3.73% 24 8.39% 6888 3.69%
14 693 6.31% 557 6.98% 526 18.99% 22 2.41% 15 5.24% 7305 3.92%
15 227 2.07% 193 2.42% 36 1.30% 30 3.29% 19 6.64% 4380 2.35%
16 400 3.64% 272 3.41% 47 1.70% 32 3.51% 19 6.64% 6406 3.43%
17 501 4.56% 364 4.56% 78 2.82% 34 3.73% 26 9.09% 16137 8.65%
18 511 4.66% 437 5.48% 86 3.10% 47 5.15% 28 9.79% 9744 5.22%
19 171 1.56% 133 1.67% 70 2.53% 25 2.74% 19 6.64% 2803 1.50%
20 349 3.18% 284 3.56% 194 7.00% 34 3.73% 25 8.74% 5175 2.77%
21 137 1.25% 85 1.07% 86 3.10% 23 2.52% 12 4.20% 1413 0.76%
22 511 4.66% 465 5.83% 272 9.82% 40 4.39% 21 7.34% 8429 4.52%
23 440 4.01% 355 4.45% 73 2.64% 30 3.29% 18 6.29% 10435 5.59%
24 232 2.11% 142 1.78% 52 1.88% 22 2.41% 16 5.59% 3309 1.77%
25 112 1.02% 84 1.05% 53 1.91% 24 2.63% 12 4.20% 2766 1.48%
26 290 2.64% 247 3.10% 47 1.70% 24 2.63% 24 8.39% 5981 3.21%
27 275 2.51% 236 2.96% 46 1.66% 24 2.63% 26 9.09% 5703 3.06%
28 121 1.10% 91 1.14% 77 2.78% 25 2.74% 14 4.90% 1433 0.77%
29 170 1.55% 132 1.66% 42 1.52% 27 2.96% 18 6.29% 3559 1.91%
30 271 2.47% 243 3.05% 46 1.66% 30 3.29% 20 6.99% 4896 2.62%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 345 3.14% 9 279 3.50% 3 109 3.94% 231 6916 3.71%
1 5 168 1.53% 4 122 1.53% 2 82 2.96% 177 5300 2.84%
2 4 135 1.23% 2 85 1.07% 2 78 2.82% 70 2087 1.12%
3 2 69 0.63% 1 41 0.51% 1 45 1.62% 22 645 0.35%
4 2 77 0.70% 1 45 0.56% 1 46 1.66% 30 906 0.49%
5 5 150 1.37% 3 97 1.22% 1 58 2.09% 68 2044 1.10%
6 2 84 0.77% 1 54 0.68% 1 56 2.02% 22 664 0.36%
7 2 88 0.80% 1 52 0.65% 1 58 2.09% 26 767 0.41%
8 13 402 3.66% 9 291 3.65% 2 62 2.24% 221 6643 3.56%
9 26 787 7.17% 16 498 6.24% 3 102 3.68% 397 11922 6.39%
10 21 655 5.97% 19 582 7.30% 4 138 4.98% 398 11938 6.40%
11 16 509 4.64% 14 436 5.47% 2 74 2.67% 351 10525 5.64%
12 20 621 5.66% 15 464 5.82% 3 100 3.61% 411 12342 6.62%
13 13 408 3.72% 11 352 4.41% 3 95 3.43% 317 9501 5.09%
14 10 325 2.96% 9 282 3.54% 1 57 2.06% 221 6635 3.56%
15 15 470 4.28% 11 346 4.34% 2 67 2.42% 271 8118 4.35%
16 33 1001 9.12% 16 505 6.33% 3 98 3.54% 688 20627 11.06%
17 11 345 3.14% 8 247 3.10% 2 63 2.27% 180 5389 2.89%
18 8 257 2.34% 6 193 2.42% 1 50 1.81% 136 4092 2.19%
19 25 776 7.07% 13 404 5.07% 3 98 3.54% 311 9343 5.01%
20 38 1159 10.56% 33 1005 12.60% 19 572 20.65% 609 18278 9.80%
21 23 708 6.45% 17 512 6.42% 5 165 5.96% 337 10100 5.41%
22 11 347 3.16% 9 270 3.39% 3 119 4.30% 194 5815 3.12%
23 36 1090 9.93% 27 813 10.19% 12 378 13.65% 533 15976 8.56%

Top 30 of 1495 Total URLs
# Hits KBytes URL
1 374 3.41% 12321 6.60% /
2 191 1.74% 511 0.27% /Bilder/Copy of DSCF6723.JPG
3 152 1.38% 256 0.14% /NyeBilder/norefjella-g01_small1.jpg
4 150 1.37% 9561 5.12% /Nordefjell1985/Norefjell1985-1/1985-1bilder/851-per.jpg
5 150 1.37% 346 0.19% /NyeBilder/Sigdal003_small.jpg
6 149 1.36% 2238 1.20% /NyeBilder/Sigdal002_small1.png
7 141 1.28% 7014 3.76% /NyeBilder/sub_topmenu_bg.gif
8 137 1.25% 1709 0.92% /Bilder/kroderbanen2006.jpg
9 137 1.25% 2135 1.14% /Norefjell1990/1990-2/Bilder1990-2/902fram_kopia(1).jpg
10 136 1.24% 4950 2.65% /0692.4[1].png
11 136 1.24% 4535 2.43% /Bilder/1676a.jpg
12 136 1.24% 4507 2.42% /Bilder/aa1.JPG
13 135 1.23% 4839 2.59% /Bilder/1676b.jpg
14 134 1.22% 1377 0.74% /Annonser/BilderAnnonser/aaa.jpg
15 134 1.22% 2279 1.22% /Bilder/Tog1.jpg
16 134 1.22% 1532 0.82% /Bilder/bilde3.jpg
17 134 1.22% 390 0.21% /Bilder/logo_org_rgb.gif
18 134 1.22% 2811 1.51% /Norefjell1990/1990-1/Bilder1990-1/901fram_kopia(1).jpg
19 133 1.21% 337 0.18% /Eggedal/litensag33.jpg
20 132 1.20% 1548 0.83% /Annonser/BilderAnnonser/972-00kopia1.jpg
21 132 1.20% 334 0.18% /Annonser/Haglturlogo.jpg
22 132 1.20% 235 0.13% /Annonser/se63ov.jpg
23 132 1.20% 511 0.27% /Annonser/velkommen.jpg
24 132 1.20% 998 0.53% /Annonser/xl_bygg_eggedal_sag.jpg
25 132 1.20% 7367 3.95% /Norefjell1988/1988-1/Bilder1988-1/881-10-1.jpg
26 129 1.18% 1972 1.06% /Annonser/BilderAnnonser/972-00kopia2.jpg
27 66 0.60% 2110 1.13% /IndexHefter.htm
28 54 0.49% 329 0.18% /INDEX/Inneholdsbilder/1990-2.jpg
29 53 0.48% 1280 0.69% /INDEX/Inneholdsbilder/1985-1.jpg
30 51 0.46% 335 0.18% /INDEX/Inneholdsbilder/1985-2.jpg

Top 10 of 1495 Total URLs By KBytes
# Hits KBytes URL
1 374 3.41% 12321 6.60% /
2 150 1.37% 9561 5.12% /Nordefjell1985/Norefjell1985-1/1985-1bilder/851-per.jpg
3 132 1.20% 7367 3.95% /Norefjell1988/1988-1/Bilder1988-1/881-10-1.jpg
4 141 1.28% 7014 3.76% /NyeBilder/sub_topmenu_bg.gif
5 136 1.24% 4950 2.65% /0692.4[1].png
6 135 1.23% 4839 2.59% /Bilder/1676b.jpg
7 136 1.24% 4535 2.43% /Bilder/1676a.jpg
8 136 1.24% 4507 2.42% /Bilder/aa1.JPG
9 11 0.10% 3519 1.89% /Norefjell2006/2006-1/Bilder2006-1/mester.gif
10 30 0.27% 3086 1.65% /webalizer/usage_200911.html

Top 10 of 285 Total Entry Pages
# Hits Visits URL
1 374 3.41% 267 31.45% /
2 30 0.27% 29 3.42% /webalizer/usage_200911.html
3 26 0.24% 16 1.88% /20060714.htm
4 23 0.21% 16 1.88% /Norefjell1998/1998-2/982-07-08.htm
5 66 0.60% 15 1.77% /IndexHefter.htm
6 17 0.15% 13 1.53% /index2.htm
7 12 0.11% 11 1.30% /INDEX/
8 12 0.11% 11 1.30% /Kart/
9 16 0.15% 10 1.18% /NyeBilder/prov/bjoroya.htm
10 26 0.24% 10 1.18% /adressen_til_per.htm

Top 10 of 296 Total Exit Pages
# Hits Visits URL
1 374 3.41% 247 28.92% /
2 30 0.27% 28 3.28% /webalizer/usage_200911.html
3 66 0.60% 22 2.58% /IndexHefter.htm
4 26 0.24% 17 1.99% /adressen_til_per.htm
5 23 0.21% 14 1.64% /Norefjell1998/1998-2/982-07-08.htm
6 26 0.24% 13 1.52% /20060714.htm
7 12 0.11% 12 1.41% /INDEX/
8 12 0.11% 12 1.41% /Kart/
9 17 0.15% 11 1.29% /index2.htm
10 16 0.15% 10 1.17% /NyeBilder/prov/bjoroya.htm

Top 30 of 286 Total Sites
# Hits Files KBytes Visits Hostname
1 2198 20.03% 1701 21.33% 39695 21.28% 63 6.91% c-82cce155.183-1-64736c10.cust.bredbandsbolaget.se
2 566 5.16% 265 3.32% 6588 3.53% 3 0.33% vpn.mfportal.no
3 498 4.54% 165 2.07% 3410 1.83% 1 0.11% ti121210a080-2571.bb.online.no
4 472 4.30% 399 5.00% 3915 2.10% 1 0.11% 38.100.8.50
5 424 3.86% 249 3.12% 5977 3.20% 2 0.22% ti0009a380-dhcp2534.bb.online.no
6 393 3.58% 149 1.87% 3767 2.02% 1 0.11% 77.19.144.148.tmi.telenormobil.no
7 280 2.55% 271 3.40% 5346 2.87% 3 0.33% ti0009a380-dhcp1518.bb.online.no
8 269 2.45% 249 3.12% 5855 3.14% 3 0.33% 139.164.252.2
9 266 2.42% 260 3.26% 6856 3.67% 2 0.22% 158.112.84.234
10 263 2.40% 189 2.37% 3490 1.87% 1 0.11% ti121210a080-0111.bb.online.no
11 239 2.18% 163 2.04% 1661 0.89% 61 6.69% crawl-16c.cuil.com
12 220 2.00% 212 2.66% 2441 1.31% 1 0.11% 42.b1.85ae.static.theplanet.com
13 166 1.51% 81 1.02% 1697 0.91% 54 5.92% crawl-66-249-65-76.googlebot.com
14 164 1.49% 105 1.32% 2517 1.35% 1 0.11% ti121210a080-3334.bb.online.no
15 134 1.22% 70 0.88% 1709 0.92% 4 0.44% 212.85.202.84.customer.cdi.no
16 123 1.12% 66 0.83% 657 0.35% 28 3.07% crawl-66-249-71-44.googlebot.com
17 115 1.05% 110 1.38% 4076 2.18% 2 0.22% 208.74.247.249
18 107 0.97% 97 1.22% 2525 1.35% 1 0.11% 82.146.71.69
19 104 0.95% 73 0.92% 637 0.34% 68 7.46% b3091113.crawl.yahoo.net
20 100 0.91% 68 0.85% 719 0.39% 23 2.52% crawl-66-249-71-102.googlebot.com
21 99 0.90% 77 0.97% 765 0.41% 72 7.89% b3090971.crawl.yahoo.net
22 95 0.87% 84 1.05% 1676 0.90% 2 0.22% 101.79-160-187.customer.lyse.net
23 95 0.87% 44 0.55% 8729 4.68% 17 1.86% crawl-66-249-71-35.googlebot.com
24 87 0.79% 81 1.02% 1562 0.84% 1 0.11% ti211310a141-0187.dialup.online.no
25 83 0.76% 81 1.02% 1231 0.66% 1 0.11% 90.149.68.184
26 81 0.74% 79 0.99% 1575 0.84% 1 0.11% 93-177-111-25.cust.consoll.no
27 81 0.74% 65 0.82% 601 0.32% 17 1.86% crawl305.exabot.com
28 79 0.72% 75 0.94% 1486 0.80% 1 0.11% ti121210a081-0130.bb.online.no
29 78 0.71% 60 0.75% 1541 0.83% 1 0.11% cm-84.211.87.124.getinternet.no
30 76 0.69% 40 0.50% 824 0.44% 20 2.19% crawl-66-249-65-73.googlebot.com

Top 10 of 286 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2198 20.03% 1701 21.33% 39695 21.28% 63 6.91% c-82cce155.183-1-64736c10.cust.bredbandsbolaget.se
2 95 0.87% 44 0.55% 8729 4.68% 17 1.86% crawl-66-249-71-35.googlebot.com
3 266 2.42% 260 3.26% 6856 3.67% 2 0.22% 158.112.84.234
4 566 5.16% 265 3.32% 6588 3.53% 3 0.33% vpn.mfportal.no
5 424 3.86% 249 3.12% 5977 3.20% 2 0.22% ti0009a380-dhcp2534.bb.online.no
6 269 2.45% 249 3.12% 5855 3.14% 3 0.33% 139.164.252.2
7 280 2.55% 271 3.40% 5346 2.87% 3 0.33% ti0009a380-dhcp1518.bb.online.no
8 115 1.05% 110 1.38% 4076 2.18% 2 0.22% 208.74.247.249
9 472 4.30% 399 5.00% 3915 2.10% 1 0.11% 38.100.8.50
10 393 3.58% 149 1.87% 3767 2.02% 1 0.11% 77.19.144.148.tmi.telenormobil.no

Top 30 of 261 Total Referrers
# Hits Referrer
1 3147 28.67% - (Direct Request)
2 69 0.63% http://www.google.no/search
3 17 0.15% http://www.google.com/search
4 16 0.15% http://images.google.no/imgres
5 15 0.14% http://da2.uib.no/cgi-win/WebDebatt.exe
6 12 0.11% http://bilder.abcsok.no/index.html
7 12 0.11% http://www.kvasir.no/bildesok
8 10 0.09% http://www.historieboka.no/Modules/historiebok_tidsepoke_emne_artikkel.aspx
9 9 0.08% http://translate.googleusercontent.com/translate_c
10 4 0.04% http://abcsok.no/index.html
11 4 0.04% http://verden.abcsok.no/index.html
12 4 0.04% http://www.google.co.uk/search
13 4 0.04% http://www.google.dk/search
14 4 0.04% http://www.kvasir.no/alle
15 3 0.03% http://images.google.com/imgres
16 3 0.03% http://kvasir.no/bildesok
17 2 0.02% http://images.google.ch/imgres
18 2 0.02% http://kvasir.no/alle
19 2 0.02% http://suche.web.de/search/pic/detail/detailContent/
20 2 0.02% http://www.bing.com/images/search
21 2 0.02% http://www.google.no/url
22 2 0.02% http://www.google.se/m/imgres
23 2 0.02% http://www.google.se/search
24 2 0.02% http://www.kvasir.no/nettsok
25 2 0.02% http://www.picsearch.com/info.cgi
26 1 0.01% http://euroteam.se/
27 1 0.01% http://free-bbc-iplayer-abroad.wegiveyouthe.info/
28 1 0.01% http://images.google.de/imgres
29 1 0.01% http://katalog.abcsok.no/index.html
30 1 0.01% http://majestic12.co.uk/bot.php

Top 20 of 97 Total Search Strings
# Hits Search String
1 7 6.14% under norefjell
2 4 3.51% lussinatta
3 3 2.63% lars olsen lund frisach
4 3 2.63% ole helgesen skatvedt
5 2 1.75% frisach
6 2 1.75% frydenhaug krødsherad
7 2 1.75% kr%c3%b8derbanen
8 2 1.75% sålaupen
9 1 0.88% aera caespitosa
10 1 0.88% andreas vestheim
11 1 0.88% arne jokstad
12 1 0.88% askeplank
13 1 0.88% barbromesse
14 1 0.88% bilder til d%c3%b8dsanno-
15 1 0.88% bjøre
16 1 0.88% bjørn laupsa-borge
17 1 0.88% bjørøyas sagbruks bygninger
18 1 0.88% bryllupsskikker fra 1800 tallet
19 1 0.88% bryllupsskikker på 1800 tallet
20 1 0.88% bunad norefjell

Top 15 of 221 Total User Agents
# Hits User Agent
1 2255 20.54% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
2 753 6.86% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
3 699 6.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
4 480 4.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 472 4.30% panscient.com
6 393 3.58% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.30618; .NET CLR 3.5.3
7 393 3.58% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; InfoPath.2; .NET CLR 3.5.30729; .N
8 356 3.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 300 2.73% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
10 286 2.61% Googlebot-Image/1.0
11 266 2.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.
12 261 2.38% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; Dialer/1.10/ADSL; GTB6; .NET CLR 1.1.4322; Dialer/1.10/ADSL;
13 226 2.06% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
14 220 2.00% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)
15 172 1.57% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3

Usage by Country for November 2009

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 4034 36.75% 2637 33.07% 62904 33.72% Norway
2 2267 20.65% 1765 22.13% 40805 21.87% Sweden
3 2029 18.49% 1345 16.87% 32563 17.45% Commercial (com)
4 1810 16.49% 1609 20.18% 35101 18.81% Unresolved/Unknown
5 675 6.15% 505 6.33% 10342 5.54% Network (net)
6 82 0.75% 53 0.66% 2001 1.07% Russian Federation
7 26 0.24% 26 0.33% 599 0.32% Educational (edu)
8 23 0.21% 19 0.24% 1612 0.86% Denmark
9 7 0.06% 6 0.08% 348 0.19% Austria
10 7 0.06% 5 0.06% 117 0.06% Germany
11 5 0.05% 3 0.04% 46 0.02% Canada
12 5 0.05% 4 0.05% 52 0.03% Poland
13 4 0.04% 2 0.03% 76 0.04% Seychelles
14 1 0.01% 0 0.00% 0 0.00% Non-Profit (org)
15 1 0.01% 1 0.01% 7 0.00% Latvia


Generated by Webalizer Version 2.20