Usage Statistics for undernorefjell.com

Summary Period: June 2009
Generated 30-Jun-2009 23:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 11468
Total Files 6198
Total Pages 4350
Total Visits 1510
Total KBytes 139056
Total Unique Sites 392
Total Unique URLs 1655
Total Unique Referrers 345
Total Unique User Agents 178
. Avg Max
Hits per Hour 15 1265
Hits per Day 382 1719
Files per Day 206 912
Pages per Day 145 406
Visits per Day 50 92
KBytes per Day 4635 20671
Hits by Response Code
Code 200 - OK 6198
Code 206 - Partial Content 17
Code 304 - Not Modified 2813
Code 404 - Not Found 2440

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 108 0.94% 17 0.27% 74 1.70% 40 2.65% 23 5.87% 267 0.19%
2 152 1.33% 24 0.39% 68 1.56% 34 2.25% 19 4.85% 395 0.28%
3 98 0.85% 13 0.21% 45 1.03% 37 2.45% 23 5.87% 249 0.18%
4 85 0.74% 16 0.26% 47 1.08% 43 2.85% 17 4.34% 277 0.20%
5 126 1.10% 17 0.27% 91 2.09% 42 2.78% 23 5.87% 518 0.37%
6 120 1.05% 30 0.48% 73 1.68% 42 2.78% 19 4.85% 363 0.26%
7 127 1.11% 22 0.35% 80 1.84% 37 2.45% 20 5.10% 453 0.33%
8 199 1.74% 24 0.39% 143 3.29% 48 3.18% 29 7.40% 650 0.47%
9 140 1.22% 25 0.40% 78 1.79% 38 2.52% 27 6.89% 532 0.38%
10 91 0.79% 19 0.31% 48 1.10% 30 1.99% 17 4.34% 418 0.30%
11 79 0.69% 29 0.47% 44 1.01% 29 1.92% 20 5.10% 457 0.33%
12 248 2.16% 23 0.37% 207 4.76% 34 2.25% 20 5.10% 623 0.45%
13 102 0.89% 31 0.50% 55 1.26% 36 2.38% 23 5.87% 651 0.47%
14 74 0.65% 13 0.21% 39 0.90% 27 1.79% 18 4.59% 310 0.22%
15 585 5.10% 350 5.65% 125 2.87% 60 3.97% 48 12.24% 7100 5.11%
16 924 8.06% 633 10.21% 288 6.62% 86 5.70% 26 6.63% 12987 9.34%
17 1693 14.76% 912 14.71% 372 8.55% 92 6.09% 40 10.20% 20671 14.86%
18 346 3.02% 284 4.58% 210 4.83% 78 5.17% 32 8.16% 5331 3.83%
19 554 4.83% 452 7.29% 342 7.86% 62 4.11% 29 7.40% 12437 8.94%
20 371 3.24% 294 4.74% 130 2.99% 51 3.38% 26 6.63% 7245 5.21%
21 466 4.06% 317 5.11% 351 8.07% 46 3.05% 25 6.38% 6937 4.99%
22 303 2.64% 210 3.39% 99 2.28% 38 2.52% 23 5.87% 5948 4.28%
23 1052 9.17% 466 7.52% 170 3.91% 65 4.30% 21 5.36% 11299 8.13%
24 1719 14.99% 763 12.31% 406 9.33% 72 4.77% 25 6.38% 20418 14.68%
25 192 1.67% 152 2.45% 119 2.74% 58 3.84% 27 6.89% 2409 1.73%
26 307 2.68% 234 3.78% 156 3.59% 71 4.70% 35 8.93% 4741 3.41%
27 291 2.54% 253 4.08% 116 2.67% 50 3.31% 23 5.87% 4404 3.17%
28 229 2.00% 175 2.82% 171 3.93% 60 3.97% 19 4.85% 2325 1.67%
29 515 4.49% 286 4.61% 92 2.11% 45 2.98% 21 5.36% 6387 4.59%
30 172 1.50% 114 1.84% 111 2.55% 65 4.30% 36 9.18% 2256 1.62%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 286 2.49% 6 203 3.28% 5 166 3.82% 140 4214 3.03%
1 14 420 3.66% 10 314 5.07% 7 221 5.08% 241 7237 5.20%
2 7 239 2.08% 5 170 2.74% 4 127 2.92% 110 3294 2.37%
3 12 386 3.37% 3 119 1.92% 10 324 7.45% 87 2617 1.88%
4 5 152 1.33% 3 101 1.63% 3 112 2.57% 34 1020 0.73%
5 4 127 1.11% 2 76 1.23% 2 84 1.93% 40 1214 0.87%
6 11 356 3.10% 8 257 4.15% 7 214 4.92% 249 7471 5.37%
7 5 152 1.33% 3 97 1.57% 3 102 2.34% 64 1923 1.38%
8 9 292 2.55% 5 167 2.69% 4 143 3.29% 111 3321 2.39%
9 27 825 7.19% 17 523 8.44% 9 292 6.71% 421 12629 9.08%
10 39 1197 10.44% 15 462 7.45% 7 226 5.20% 386 11585 8.33%
11 12 366 3.19% 7 212 3.42% 4 149 3.43% 147 4422 3.18%
12 32 969 8.45% 12 379 6.11% 7 238 5.47% 331 9916 7.13%
13 18 558 4.87% 12 370 5.97% 9 277 6.37% 246 7383 5.31%
14 18 549 4.79% 15 465 7.50% 6 183 4.21% 324 9713 6.98%
15 10 318 2.77% 6 187 3.02% 5 156 3.59% 99 2962 2.13%
16 6 204 1.78% 3 96 1.55% 4 144 3.31% 67 2013 1.45%
17 6 195 1.70% 3 94 1.52% 4 132 3.03% 56 1671 1.20%
18 15 477 4.16% 6 192 3.10% 4 146 3.36% 127 3801 2.73%
19 13 396 3.45% 10 301 4.86% 4 134 3.08% 207 6215 4.47%
20 18 545 4.75% 7 230 3.71% 5 155 3.56% 175 5254 3.78%
21 57 1733 15.11% 23 717 11.57% 9 276 6.34% 691 20745 14.92%
22 12 372 3.24% 6 190 3.07% 7 210 4.83% 135 4050 2.91%
23 11 354 3.09% 9 276 4.45% 4 139 3.20% 146 4389 3.16%

Top 30 of 1655 Total URLs
# Hits KBytes URL
1 585 5.10% 12606 9.07% /
2 137 1.19% 228 0.16% /Bilder/Copy of DSCF6723.JPG
3 106 0.92% 1218 0.88% /NyeBilder/Sigdal002_small1.png
4 100 0.87% 124 0.09% /NyeBilder/norefjella-g01_small1.jpg
5 99 0.86% 167 0.12% /NyeBilder/Sigdal003_small.jpg
6 96 0.84% 4171 3.00% /Nordefjell1985/Norefjell1985-1/1985-1bilder/851-per.jpg
7 94 0.82% 227 0.16% /usage.png
8 88 0.77% 2475 1.78% /0692.4[1].png
9 88 0.77% 752 0.54% /Bilder/bilde3.jpg
10 87 0.76% 164 0.12% /Annonser/Haglturlogo.jpg
11 87 0.76% 3325 2.39% /NyeBilder/sub_topmenu_bg.gif
12 86 0.75% 185 0.13% /Bilder/logo_org_rgb.gif
13 86 0.75% 905 0.65% /Norefjell1989/1989-1/Bilder1989-1/Copy of 891-UTE-1FARVE01a.jpg
14 86 0.75% 7541 5.42% /Norefjell1989/1989-2/Bilder1989-2/892-UTE-1_kopia(1).jpg
15 85 0.74% 749 0.54% /Annonser/BilderAnnonser/972-00kopia1.jpg
16 85 0.74% 651 0.47% /Annonser/BilderAnnonser/aaa.jpg
17 85 0.74% 111 0.08% /Annonser/se63ov.jpg
18 85 0.74% 239 0.17% /Annonser/velkommen.jpg
19 85 0.74% 472 0.34% /Annonser/xl_bygg_eggedal_sag.jpg
20 85 0.74% 764 0.55% /Bilder/kroderbanen2006.jpg
21 83 0.72% 931 0.67% /Annonser/BilderAnnonser/972-00kopia2.jpg
22 83 0.72% 3470 2.50% /Norefjell1988/1988-1/Bilder1988-1/881-10-1.jpg
23 75 0.65% 1856 1.33% /IndexHefter.htm
24 68 0.59% 916 0.66% /Bilder/Tog1.jpg
25 54 0.47% 203 0.15% /INDEX/Inneholdsbilder/1991-2.jpg
26 53 0.46% 343 0.25% /INDEX/Inneholdsbilder/1989-1.jpg
27 53 0.46% 306 0.22% /INDEX/Inneholdsbilder/1992-1.jpg
28 53 0.46% 256 0.18% /INDEX/Inneholdsbilder/1994-2.jpg
29 52 0.45% 203 0.15% /INDEX/Inneholdsbilder/1988-1.jpg
30 52 0.45% 319 0.23% /INDEX/Inneholdsbilder/1989-2.jpg

Top 10 of 1655 Total URLs By KBytes
# Hits KBytes URL
1 585 5.10% 12606 9.07% /
2 86 0.75% 7541 5.42% /Norefjell1989/1989-2/Bilder1989-2/892-UTE-1_kopia(1).jpg
3 96 0.84% 4171 3.00% /Nordefjell1985/Norefjell1985-1/1985-1bilder/851-per.jpg
4 38 0.33% 3733 2.68% /webalizer/usage_200906.html
5 83 0.72% 3470 2.50% /Norefjell1988/1988-1/Bilder1988-1/881-10-1.jpg
6 87 0.76% 3325 2.39% /NyeBilder/sub_topmenu_bg.gif
7 88 0.77% 2475 1.78% /0692.4[1].png
8 2 0.02% 2205 1.59% /Kart/Kartbilder/DSCF6528.JPG
9 75 0.65% 1856 1.33% /IndexHefter.htm
10 3 0.03% 1535 1.10% /Norefjell1996/1996-1/Bilder1996-1/961-1.jpg

Top 10 of 375 Total Entry Pages
# Hits Visits URL
1 585 5.10% 367 36.96% /
2 38 0.33% 32 3.22% /webalizer/usage_200906.html
3 16 0.14% 13 1.31% /Bygdeboka/Sigdal/Stovern/stovern213.htm
4 16 0.14% 12 1.21% /webalizer/usage_200905.html
5 11 0.10% 10 1.01% /Norefjell1990/1990-1/901-09-10.htm
6 31 0.27% 10 1.01% /index1.html
7 9 0.08% 9 0.91% /Norefjell1986/Norefjell1986-1/bak/
8 21 0.18% 8 0.81% /Ordbok/lispund.htm
9 8 0.07% 7 0.70% /Norefjell1986/
10 17 0.15% 7 0.70% /Norefjell1989/1989-2/892-index.htm

Top 10 of 407 Total Exit Pages
# Hits Visits URL
1 585 5.10% 350 35.21% /
2 38 0.33% 30 3.02% /webalizer/usage_200906.html
3 37 0.32% 11 1.11% /adressen_til_per.htm
4 9 0.08% 9 0.91% /Norefjell1986/Norefjell1986-1/bak/
5 11 0.10% 9 0.91% /Norefjell1990/1990-1/901-09-10.htm
6 16 0.14% 8 0.80% /Bygdeboka/Sigdal/Stovern/stovern201.htm
7 16 0.14% 8 0.80% /webalizer/usage_200905.html
8 18 0.16% 7 0.70% /Ordbok/ordbok.htm
9 22 0.19% 7 0.70% /starten.htm
10 75 0.65% 6 0.60% /IndexHefter.htm

Top 30 of 392 Total Sites
# Hits Files KBytes Visits Hostname
1 1886 16.45% 965 15.57% 22620 16.27% 72 4.77% c-82cce155.183-1-64736c10.cust.bredbandsbolaget.se
2 1266 11.04% 395 6.37% 13887 9.99% 1 0.07% 82.146.81.27
3 1058 9.23% 512 8.26% 11451 8.23% 3 0.20% choice-nat1-gjv.customer.comace.net
4 860 7.50% 709 11.44% 6790 4.88% 196 12.98% crawl-16c.cuil.com
5 541 4.72% 144 2.32% 4895 3.52% 138 9.14% crawl-66-249-71-130.googlebot.com
6 393 3.43% 348 5.61% 8471 6.09% 9 0.60% cm-84.215.164.106.getinternet.no
7 334 2.91% 143 2.31% 3797 2.73% 1 0.07% h24n1fls307o253.telia.com
8 314 2.74% 120 1.94% 3685 2.65% 151 10.00% crawl-66-249-71-56.googlebot.com
9 245 2.14% 207 3.34% 8035 5.78% 2 0.13% spider7.mail.ru
10 232 2.02% 146 2.36% 1230 0.88% 136 9.01% crawl-11.cuill.com
11 222 1.94% 111 1.79% 2955 2.12% 3 0.20% ti0056a380-dhcp0378.bb.online.no
12 220 1.92% 38 0.61% 1198 0.86% 1 0.07% 78-69-144-177-no19.tbcn.telia.com
13 174 1.52% 6 0.10% 323 0.23% 1 0.07% 195.128.18.18
14 163 1.42% 158 2.55% 2631 1.89% 1 0.07% ti121210a080-3947.bb.online.no
15 145 1.26% 107 1.73% 2067 1.49% 4 0.26% ti0009a380-4326.bb.online.no
16 139 1.21% 95 1.53% 2469 1.78% 1 0.07% 82.146.71.93
17 137 1.19% 94 1.52% 2250 1.62% 1 0.07% ppp37.tc-1.mgb-ch.wi.localnet.com
18 119 1.04% 98 1.58% 1436 1.03% 59 3.91% crawl-66-249-71-59.googlebot.com
19 115 1.00% 105 1.69% 1056 0.76% 27 1.79% spider23.picsearch.com
20 109 0.95% 102 1.65% 1116 0.80% 1 0.07% 38.100.8.50
21 104 0.91% 95 1.53% 2456 1.77% 1 0.07% ti121210a081-5794.bb.online.no
22 98 0.85% 67 1.08% 1007 0.72% 24 1.59% wc23.setooz.com
23 93 0.81% 86 1.39% 2075 1.49% 1 0.07% 164.51.212.193.static.cust.telenor.com
24 92 0.80% 91 1.47% 1687 1.21% 1 0.07% ti121210a081-5772.bb.online.no
25 76 0.66% 69 1.11% 1157 0.83% 3 0.20% 89.122.29.82
26 70 0.61% 30 0.48% 719 0.52% 1 0.07% cm-84.208.228.101.getinternet.no
27 70 0.61% 38 0.61% 972 0.70% 22 1.46% crawl-66-249-71-133.googlebot.com
28 56 0.49% 4 0.06% 167 0.12% 1 0.07% ips-crawl4.colo-fo.ilg1.verisign.com
29 51 0.44% 13 0.21% 185 0.13% 25 1.66% c08.entireweb.com
30 45 0.39% 28 0.45% 533 0.38% 14 0.93% wc24.setooz.com

Top 10 of 392 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1886 16.45% 965 15.57% 22620 16.27% 72 4.77% c-82cce155.183-1-64736c10.cust.bredbandsbolaget.se
2 1266 11.04% 395 6.37% 13887 9.99% 1 0.07% 82.146.81.27
3 1058 9.23% 512 8.26% 11451 8.23% 3 0.20% choice-nat1-gjv.customer.comace.net
4 393 3.43% 348 5.61% 8471 6.09% 9 0.60% cm-84.215.164.106.getinternet.no
5 245 2.14% 207 3.34% 8035 5.78% 2 0.13% spider7.mail.ru
6 860 7.50% 709 11.44% 6790 4.88% 196 12.98% crawl-16c.cuil.com
7 541 4.72% 144 2.32% 4895 3.52% 138 9.14% crawl-66-249-71-130.googlebot.com
8 334 2.91% 143 2.31% 3797 2.73% 1 0.07% h24n1fls307o253.telia.com
9 314 2.74% 120 1.94% 3685 2.65% 151 10.00% crawl-66-249-71-56.googlebot.com
10 222 1.94% 111 1.79% 2955 2.12% 3 0.20% ti0056a380-dhcp0378.bb.online.no

Top 30 of 345 Total Referrers
# Hits Referrer
1 4355 37.98% - (Direct Request)
2 87 0.76% http://www.google.no/search
3 43 0.37% http://milf-hunter.hotnudegranny-review.com/
4 41 0.36% http://ebony-milf-pics.1stebonysex.com/
5 41 0.36% http://redhead-hairy-pussy.3x-pussy.com/
6 32 0.28% http://www.google.com/search
7 30 0.26% http://images.google.no/imgres
8 16 0.14% http://bilder.abcsok.no/index.html
9 15 0.13% http://www.service-rms.ro
10 14 0.12% http://www.google.se/search
11 11 0.10% http://74.125.113.132/search
12 11 0.10% http://74.125.77.132/search
13 11 0.10% http://www.kvasir.no/alle
14 10 0.09% http://www.exalead.com/
15 8 0.07% http://images.google.com/imgres
16 7 0.06% http://abcsok.no/index.html
17 7 0.06% http://images.google.de/imgres
18 7 0.06% http://www.kvasir.no/bildesok
19 6 0.05% http://www.kvasir.no/nettsok
20 5 0.04% http://images.google.se/imgres
21 4 0.03% http://verden.abcsok.no/index.html
22 4 0.03% http://www.bing.com/search
23 4 0.03% http://www.whois.sc/
24 3 0.03% http://images.google.pl/imgres
25 3 0.03% http://images.yandex.ru/yandsearch
26 3 0.03% http://www.eniro.se/query
27 3 0.03% http://www.google.com/url
28 2 0.02% http://209.85.129.132/search
29 2 0.02% http://209.85.229.132/search
30 2 0.02% http://haglebu-sigdal.no/siter/informasjonTo.html

Top 20 of 29 Total Search Strings
# Hits Search String
1 3 8.11% lars olsen lund
2 2 5.41% berte bjørnsdatter ørpen
3 2 5.41% frisach and sigdal and lund
4 2 5.41% index sider aar site:www.undernorefjell.com
5 2 5.41% per linnes
6 2 5.41% ringnesåsen krødsherad
7 2 5.41% under norefjell
8 1 2.70% anders ellingsen minnesota
9 1 2.70% bergensbanen lindelien
10 1 2.70% den syge gut i redalen
11 1 2.70% flaglien alvilde
12 1 2.70% georg trommald
13 1 2.70% grinisangen
14 1 2.70% grunhovd norway
15 1 2.70% haglebuslaget
16 1 2.70% http://www.undernorefjell.com/
17 1 2.70% hærfall
18 1 2.70% johanna catharina frisach
19 1 2.70% lars olsen lund frisach
20 1 2.70% norefjell 1989 892 site:www.undernorefjell.com

Top 15 of 178 Total User Agents
# Hits User Agent
1 1951 17.01% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
2 1524 13.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
3 1092 9.52% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
4 1064 9.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
5 785 6.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 408 3.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 378 3.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 369 3.22% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
9 295 2.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 266 2.32% Googlebot-Image/1.0
11 245 2.14% Mail.Ru/1.0
12 216 1.88% OOZBOT/0.20 ( http://www.setooz.com/oozbot.html ; agentname a
13 213 1.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
14 174 1.52% Mozilla/5.0 (compatible; DBLBot/1.0; +http://www.dontbuylists
15 163 1.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; nb-NO; rv:1.9.0.3) G

Usage by Country for June 2009

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 3943 34.38% 2191 35.35% 38258 27.51% US Commercial
2 2156 18.80% 900 14.52% 25246 18.16% Unresolved/Unknown
3 1888 16.46% 966 15.59% 22850 16.43% Sweden
4 1624 14.16% 1183 19.09% 27818 20.00% Norway
5 1505 13.12% 720 11.62% 15946 11.47% Network
6 261 2.28% 213 3.44% 8162 5.87% Russian Federation
7 28 0.24% 9 0.15% 144 0.10% Non-Profit Organization
8 9 0.08% 7 0.11% 201 0.14% Brazil
9 8 0.07% 4 0.06% 101 0.07% Netherlands
10 7 0.06% 6 0.10% 61 0.04% Denmark
11 6 0.05% 3 0.05% 31 0.02% Seychelles
12 5 0.04% 0 0.00% 1 0.00% Poland
13 4 0.03% 0 0.00% 1 0.00% Germany
14 4 0.03% 2 0.03% 18 0.01% Japan
15 4 0.03% 1 0.02% 6 0.00% United Kingdom
16 3 0.03% 2 0.03% 18 0.01% Luxembourg
17 2 0.02% 2 0.03% 76 0.05% Australia
18 2 0.02% 2 0.03% 29 0.02% Lithuania
19 2 0.02% 0 0.00% 1 0.00% United States
20 1 0.01% 1 0.02% 16 0.01% US Educational
21 1 0.01% 0 0.00% 0 0.00% China
22 1 0.01% 1 0.02% 28 0.02% Indonesia
23 1 0.01% 0 0.00% 0 0.00% India
24 1 0.01% 0 0.00% 0 0.00% Iceland
25 1 0.01% 1 0.02% 18 0.01% Malaysia
26 1 0.01% 1 0.02% 25 0.02% Thailand


Generated by Webalizer Version 2.01